Bachelor in Civil Engineering | BCE | IOE Course Structure 2080
First Semester (Year/Part: I/I)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENSH 101 | Engineering Mathematics I | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
| 2 | ENSH 103 | Engineering Chemistry | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 3 | ENCT 101 | Computer Programming | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
| 4 | ENEE 103 | Basic Electrical and Electronics Engineering | 3 | 3 | 1 | 1.5 | 5.5 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | ENCE 101 | Engineering Mechanics | 4 | 4 | 2 | – | 6 | 40 | 3 | 60 | – | – | – | 100 | |
| 6 | ENCE 102 | Engineering Geology I | 2 | 2 | – | 1 | 3 | 20 | 1.5 | 30 | 25 | – | – | 75 | |
| 7 | ENCE 103 | Civil Engineering Materials | 2 | 2 | – | 1 | 3 | 20 | 1.5 | 30 | 25 | – | – | 75 | |
| Total | 20 | 20 | 7 | 9.5 | 36.5 | 240 | – | 360 | 150 | – | – | 750 | |||
Second Semester (Year/Part: I/II)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENSH 151 | Engineering Mathematics II | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
| 2 | ENSH 152 | Engineering Physics | 4 | 4 | 1 | 2 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 3 | ENME 158 | Engineering Drawing | 2 | 2 | – | 4 | 6 | 20 | 3 | 30 | 50 | – | – | 100 | |
| 4 | ENCE 151 | Strength of Materials | 3 | 3 | 1 | 1 | 5 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | ENCE 152 | Engineering Geology II | 2 | 2 | – | 1 | 3 | 20 | 1.5 | 30 | 25 | – | – | 75 | |
| 6 | ENCE 153 | Engineering Survey I | 3 | 3 | 1 | 4 | 8 | 40 | 3 | 60 | 50 | – | – | 150 | |
| Total | 17 | 17 | 5 | 12 | 34 | 200 | – | 300 | 175 | – | – | 675 | |||
Third Semester (Year/Part: II/I)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENSH 201 | Engineering Mathematics III | 3 | 3 | 2 | – | 5 | 40 | 3 | 60 | – | – | – | 100 | |
| 2 | ENSH 202 | Numerical Methods | 3 | 3 | 1 | 3 | 7 | 40 | 3 | 60 | 50 | – | – | 150 | |
| 3 | ENCE 201 | Fluid Mechanics | 4 | 4 | 2 | 1 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 4 | ENCE 202 | Theory of Structures I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | ENCE 203 | Engineering Survey II | 3 | 3 | 1 | 4 | 8 | 40 | 3 | 60 | 50 | – | – | 150 | |
| 6 | ENCE 204 | Computer Aided Civil Drawing | 2 | 2 | – | 3 | 5 | 20 | 1.5 | 30 | 50 | – | – | 100 | |
| 7 | ENCE 205 | Concrete Technology | 2 | 2 | – | 1 | 3 | 20 | 1.5 | 30 | 25 | – | – | 75 | |
| Total | 20 | 20 | 6 | 10 | 41 | 240 | – | 360 | 225 | – | – | 825 | |||
Fourth Semester (Year/Part: II/II)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | SH 251 | Communication English | 3 | 3 | – | 1 | 4 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 2 | SH 253 | Probability and Statistics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| 3 | CE 251 | Hydraulics | 4 | 4 | 2 | 1 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 4 | CE 252 | Theory of Structures II | 4 | 4 | 2 | 1 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | CE 253 | Soil Mechanics | 4 | 4 | 2 | 2 | 8 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 6 | CE 254 | Water Supply Engineering | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 7 | CE 255 | Building Technology | 2 | 2 | 2 | – | 4 | 20 | 1.5 | 30 | – | – | – | 50 | |
| 8 | CE 256 | Survey Camp* | 2 | – | – | – | – | – | – | – | 50 | – | 50 | 100 | |
| Total | 25 | 23 | 11 | 6 | 40 | 260 | – | 360 | 175 | – | – | 875 | |||
Fifth Semester (Year/Part: III/I)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENCE 301 | Design of Timber and Masonry Structures | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| 2 | ENCE 302 | Foundation Engineering | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 3 | ENCE 303 | Design of Steel Structures | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| 4 | ENCE 304 | Transportation Engineering I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | ENCE 305 | Sanitary Engineering | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 6 | ENCE 306 | Engineering Hydrology | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 7 | ENCE 307 | Engineering Economics | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| Total | 21 | 21 | 11 | 4 | 36 | 280 | – | 420 | 100 | – | – | 800 | |||
Sixth Semester (Year/Part: III/II)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENCE 351 | Estimation & Costing | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| 2 | ENCE 352 | Design of RCC Structures | 4 | 4 | 2 | 2 | 8 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 3 | ENCE 353 | Transportation Engineering II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 4 | ENCE 354 | Irrigation and Drainage Engineering | 4 | 4 | 2 | – | 6 | 40 | 3 | 60 | – | – | – | 100 | |
| 5 | ENCE 355 | Professional and Social Engineering | 3 | 3 | 1 | – | 4 | 40 | 3 | 60 | – | – | – | 100 | |
| 6 | ENCE 365 | Elective I | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| Total | 20 | 20 | 10 | 4 | 34 | 240 | – | 360 | 75 | – | – | 675 | |||
Seventh Semester (Year/Part: IV/I)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENCE 401 | Operations Research | 2 | 2 | 1 | 1 | 4 | 20 | 1.5 | 30 | 25 | – | – | 75 | |
| 2 | ENCE 402 | Project and Construction Engineering | 4 | 4 | 2 | – | 6 | 40 | 3 | 60 | – | – | – | 100 | |
| 3 | ENCE 403 | Hydropower Engineering | 4 | 4 | 2 | 1 | 7 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 4 | ENCE 425 | Elective II | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 5 | ENCE 435 | Elective III | 3 | 3 | 2 | 1 | 6 | 40 | 3 | 60 | 25 | – | – | 125 | |
| 6 | ENCE 404 | Project I | 2 | – | – | – | – | – | – | – | 50 | – | – | 50 | |
| Total | 18 | 16 | 9 | 4 | 29 | 180 | – | 270 | 150 | – | – | 600 | |||
Eighth Semester (Year/Part: IV/II)
| Teaching Schedule | Examination Scheme | Total | Remark | ||||||||||||
| S. N. | Course Code | Course Title | Credits | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||||
| Duration hours | Marks | Duration hours | Marks | ||||||||||||
| 1 | ENCE 462 | Internship** | 6 | – | – | – | – | – | – | – | 100 | – | 50 | 150 | |
| 2 | ENCE 461 | Project II | 4 | – | – | – | – | – | – | – | 100 | – | 100 | 200 | |
| Total | 10 | – | – | – | – | – | – | – | 200 | – | 150 | 350 | |||
